Apple-Macintosh (Motorolla Chip der 68xxx Serie) | |||||||
Bezeichnung | CPU | Takt | ROM | RAM | Festplatte | ||
Ur-Apple | |||||||
Apple-II | |||||||
Apple-II GS | 65c816 | 2,8 | 256-4M | keine | |||
1983 | Lisa | ||||||
1984 | Mac 128 | 68000 | 64 | 128K | |||
Mac 512 | 68000 | 128 | 512k | ||||
Mac Plus | 68000 | 128 | 1-4M | 20 | |||
Mac Classic | 68000 | 8 | 2-4M | 40 | |||
1991 | Mac Classic II | 68030 | 16 | 2-10M | 40-80 | ||
Mac SE | 68000 | 256 | 2-4M | 40 | |||
Mac SE 2/40 | 68000 | 8 | 2-4M | 40 | |||
1989 | Mac SE/30 | 68030 | 256 | 5-8M | 40-80 | ||
Mac LC | 68020 | 16 | 4-10M | 40-80 | |||
1992 | Mac LC II | 68030 | 16 | 4-10M | 40-80 | ||
Mac LC III | 12M | 160 | |||||
Mac LC 475 | 4-8M | 80-160 | |||||
1987 | Mac II | 68020 | +co | 16 | 256 | 4-8M | 20-40 |
1988 | Mac IIx | 68030 | +co | 16 | 256 | 4-(4G) | /80 |
1989 | Mac IIcx | 68030 | +co | 2-8M | 40-80 | ||
1992 | Mac IIfx | 68030 | +co | 4- | 105-240 | ||
Mac IIsi | 68030 | +co | 20 | 3-17M | 40-80 | ||
Mac IIci | 68030 | +co | 25 | 5-32M | 40 - 160 | ||
Mac IIvi | 5M | 80 | |||||
Mac IIvx | 4/5M | 230 | |||||
1993 | Performa 200 | 68030 | 16 | 1-4M | 40 | ||
1993 | Performa 400 | 68030 | 16 | 4M | 40/80 | ||
1993 | Performa 450 | 68030 | 25 | (+co) | 4-36M | 120 | |
1993 | Performa 475 | 68LC040 | 25 | 4M (-36) | 160 | ||
1993 | Performa 600 | 68030 | 32 | 4M | 80 | ||
1993 | Performa 600cd | 68030 | 32 | 5M | 80 | ||
1993 | Mac Quadra 605 | 68040 | 25 | 4-8M | 80-160 | ||
1993 | Mac Quadra 610 | 68040 | 25 | 4-68M | 160-230 | ||
1993 | Mac Quadra 650 | 68040 | 33 | 4/40-136M | 160-1GB | ||
1993 | Mac Quadra 660 | 68040 | (av) | 25 | 8M | 230-500 | |
1991 | Mac Quadra 700 | 68040 | +co | 25 | 4-20M | 80 - 400 | |
Mac Quadra 800 | 68040 | 25 | 8-72M | 230-1GB | |||
1993 | Mac Quadra 840 | 68040 | (av) | 40 | 8-128M | 230-1GB | |
1991 | Mac Quadra 900 | 68040 | +co | 25 | 4-64M | 160/400 | |
1993 | Mac Quadra 950 | 68040 | 8-128M | 230-2GB | |||
Apple-Macintosh (Motorolla Power-PC Chip mit RISC-Architektur) | |||||||
Bezeichnung | CPU | Takt | ROM | RAM | Festplatte | ||
94 | PowerMac 6100/60 | Ppc 601 | +co | 60 | 8-72M | 160/250 | |
94 | PowerMac 7100/66 | Ppc 601 | +co | 66 | 8-136M | 250/500 | |
94 | PowerMac 8100/80 | Ppc 601 | +co | 80 | 16-264M | 500/1GB | |
PowerMac 7200/90 | Ppc 603 | +co | 90 | 8-? | 160-? | ||
95 | Performa 5200 | Ppc 603 | +co | 75 | 8-64M | 800 | |
95 | Performa 5300 | Ppc 603 | +co | 100 | 8-64M | 1,2GB | |
95 | Performa 6200 | Ppc 603 | +co | 75 | 8-64M | 800 | |
95 | Performa 6300 | Ppc 603 | +co | 100 | 8-64M | 1,2GB | |
96 | Performa 5400/160 | Ppc 603e | +co | 160 | 16M | 1,6GB | |
96 | Performa 5400/180 | Ppc 603e | +co | 180 | 16M | 1,6GB | |
96 | Performa 6400/180 | Ppc 603e | +co | 180 | 16M | 1,6GB | |
96 | Performa 6400/200 | Ppc 603e | +co | 200 | 16M | 2,4GB | |
96 | PowerMac 7600/132 | Ppc 604e | +co | 132 | 16M | 1,2GB | |
96 | PowerMac 8500/180 | Ppc 604e | +co | 180 | 16M | 2 GB | |
96 | PowerMac 9500/200 | Ppc 604e | +co | 200 | 32M | 2 GB | |
96 | PowerMac 9500/200MP | Ppc 604e x2 | +co | 180 | 32M | 2 GB |
Andere Systeme
Commodore | ||||||||
Bezeichnung | CPU | Takt | ROM | RAM | Festplatte | |||
C-16 | ||||||||
C-64 | 6510 | 64K | Keine | |||||
C-116 | ||||||||
C-128 | 8502 / | z80 | 128K- | Keine | ||||
Plus/4 | ||||||||
Commodore-Amiga (Motorolla Chip der 68xxx Serie) | ||||||||
Amiga 500 | 68000 | + | 7 | 256 | 512-1M | Keine | ||
Amiga 600 | 68000 | Keine | ||||||
Amiga 1000 | 68000 | Keine | ||||||
Amiga 1200 | 68000 | Keine | ||||||
Amiga 2000 | 68000 | 7 | 1-9M | 50 | ||||
Amiga 3000 | 68030 | 25 | 2-16M | 100/200 | ||||
Amiga 4000 | 68040 | 25 | 2/16M | |||||
Atari und Verwandte (Motorolla Chip der 68xxx Serie) | ||||||||
Bezeichnung | CPU | Takt | ROM | RAM | Festplatte | |||
1985 | ST (TOS) | 68000 | 7 | |||||
520 ST | 68000 | 8 | 512K | (20) | ||||
1040 ST | 68000 | 8 | 1M | (20) | ||||
Mega ST | 68000 | 2/4M | (20) | |||||
STE | 68020 | |||||||
TT | 68020 | |||||||
Falcon | 68030 | |||||||
1998 | Milan 040 (Milan OS) | 68040 | ||||||
IBM-Compatible (Intel Chip, z.T. 80n86 Serie) | ||||||||
Bezeichnung | CPU | Takt | ROM | RAM | Festplatte | |||
1981 | IBM-PC | 8808/86 | 5-10 | 16-640K | Keine | |||
1983 | XT | 8808/86 | 5-10 | 64-640K | 10 | |||
1984 | AT | 80286 | 6-16 | 640-16M | 20/30/40 | |||
AT-386sx | 80386sx | 16-33 | 1-8M | 40/80/120 | ||||
1990 | AT-368dx | 80386dx | 20-33 | 1-16M | 40/--400 | |||
AT-486sx | 80486sx | 25-55 | 1-16M | 80/--400 | ||||
1991 | AT-486dx | 80486dx | +co | 33-66 | 2-(4G) | 80/--400 | ||
1993 | AT-586/Pentium | 80586 | +co | 75-166 | -8-32M- | -1G- | ||
1996 | Pentium Pro | 80586pro | +co | -200- | -64M- | -2,5G- | ||
Pentium II | ||||||||
Pentium MMX |